Effective Dates | Category | Single | Double | Extra Person | Child (4-11 yrs old) |
Dec. 20, 2014 – Jan. 2, 2015 | 1 Bedroom | $480 | $380 | $196 | $76 |
2 Bedroom | $500 | $400 | $216 | $96 | |
3 Bedroom | $550 | $450 | $266 | $146 | |
Jan. 3, 2015 – Jan. 31, 2015 | 1 Bedroom | $460 | $330 | $161 | $66 |
2 Bedroom | $480 | $350 | $181 | $86 | |
3 Bedroom | $530 | $400 | $231 | $136 | |
Feb. 1, 2015 – Apr. 5, 2015 | 1 Bedroom | $480 | $380 | $196 | $76 |
2 Bedroom | $500 | $400 | $216 | $96 | |
3 Bedroom | $550 | $450 | $266 | $146 | |
Apr. 6, 2015 – Jun. 30, 2015 | 1 Bedroom | $420 | $310 | $147 | $62 |
2 Bedroom | $440 | $330 | $167 | $82 | |
3 Bedroom | $490 | $380 | $217 | $132 | |
Jul. 1, 2015 – Aug. 31, 2015 | 1 Bedroom | $460 | $330 | $161 | $66 |
2 Bedroom | $480 | $350 | $181 | $86 | |
3 Bedroom | $530 | $400 | $231 | $136 | |
Sept. 1, 2015 – Dec. 19, 2015 | 1 Bedroom | $440 | $320 | $154 | $64 |
2 Bedroom | $460 | $340 | $174 | $84 | |
3 Bedroom | $510 | $390 | $224 | $134 |
All-Inclusive rates are per person, per night, in US Dollars.Mandatory Gala Dinner Supplements:
December 24: US$60 Adults, Children 50%
December 31: US$60 Adults, Children 50%